|
2005
» Ñòàòèñòèêà
» Æåíñêèé äèâèçèîí
» No-Nails
» ��������� ������
(No-Nails)
Âðåìÿ |
Ñ÷åò |
Scored |
Assist |
| A2 No-Nails - A5 Ultimatum | Ïÿòíèöà, 4.02, 11:30, Nadezhda
|
| | A2 No-Nails - A3 Bivni | Ïÿòíèöà, 4.02, 16:00, Nadezhda
|
| | A4 Zona Gidrazh - A2 No-Nails | Ñóááîòà, 5.02, 8:30, Nadezhda
|
| | A1 Dogma - A2 No-Nails | Ñóááîòà, 5.02, 12:30, Manezh
|
| | 2B No-Nails - 3A Discovery | Ñóááîòà, 5.02, 14:30, Manezh
|
| | 1B Re:Diski - 1WC No-Nails | Âîñêðåñåíüå, 6.02, 10:00, Manezh
|
| | 2LE No-Nails - 1LE Molodie | Âîñêðåñåíüå, 6.02, 13:30, Manezh
|
|
- Scored: 0
- Assist: 0
- Âñåãî: 0
| |