|
2007
» Statistics
» Open division
» Flayng Steps
» Aleksey ZHebel' (8)
| Time |
Score |
Scored |
Assist |
| | | Olds Kul - Flayng Steps | Sunday, 25.02, 12:42,
|
| | 21:37 | 5:6 | YUriy Perchukov (11) | Aleksey ZHebel' (8) |
| 21:07 | 6:8 | Rashid Imanov (5) | Aleksey ZHebel' (8) |
| | | Irbis - Flayng Steps | Sunday, 25.02, 15:48,
|
| | 24:55 | 0:1 | Aleksey ZHebel' (8) | Rashid Imanov (5) |
| 24:00 | 3:2 | Aleksey ZHebel' (8) | YAroslav Radilov (15) |
| 19:28 | 8:7 | YUriy Perchukov (11) | Aleksey ZHebel' (8) |
| 19:16 | 8:8 | Aleksey ZHebel' (8) | YAn Podol'skiy (6) |
| 19:03 | 8:9 | Aleksey ZHebel' (8) | Rashid Imanov (5) |
| | | LakiGrass - Flayng Steps | Sunday, 25.02, 16:36,
|
| | | | DPI NGTU - Flayng Steps | Sunday, 25.02, 17:24,
|
| | 23:28 | 2:6 | Aleksey ZHebel' (8) | Nikolay Isaykin (20) |
| 23:10 | 2:7 | YUriy Perchukov (11) | Aleksey ZHebel' (8) |
| 22:40 | 3:8 | Al'bert Stoyanov (22) | Aleksey ZHebel' (8) |
| | | OksiDisko - Flayng Steps | Sunday, 25.02, 19:18,
|
| | 22:36 | 10:2 | Al'bert Stoyanov (22) | Aleksey ZHebel' (8) |
| | | Flayng Steps - SpbGU | Sunday, 25.02, 23:42,
|
| | 24:16 | 1:1 | Rashid Imanov (5) | Aleksey ZHebel' (8) |
| 21:35 | 8:3 | Aleksey ZHebel' (8) | Rashid Imanov (5) |
- Scored: 6
- Assist: 7
- Total: 13
| |