|
2008
» Statistics
» Open division
» Gagarinns
» Anton Karpov (11)
| Time |
Score |
Scored |
Assist |
| | | D2 Gagarinns - D3 Laki Grass 2 | Saturday, 24.02, 13:30, Manezh
|
| | 16:15 | 3:3 | Anton Karpov (11) | Aleksandr Dmitriev (9) |
| | | D4 FS: Vilabadzho - D2 Gagarinns | Saturday, 24.02, 16:30, Manezh
|
| | 22:44 | 0:1 | Marsel' Mirzayanov (23) | Anton Karpov (11) |
| 18:42 | 0:3 | Sergey Plastinin (10) | Anton Karpov (11) |
| 17:50 | 0:4 | Nikolay Marinin (17) | Anton Karpov (11) |
| 12:28 | 0:6 | Anton Mal'tzev (7) | Anton Karpov (11) |
| 9:56 | 0:8 | Marsel' Mirzayanov (23) | Anton Karpov (11) |
| | | D1 YUPiter - D2 Gagarinns | Saturday, 24.02, 18:30, Manezh
|
| | | | 1WM Gagarinns - 2WM Dolgorukie | Sunday, 25.02, 11:30, novgu
|
| | 1:8 | Anton Karpov (11) | Marsel' Mirzayanov (23) |
| | | 4b Bivni - 1D Gagarinns | Sunday, 25.02, 11:30, novgu
|
| | 14:50 | 2:4 | Aleksandr Rumyankov (15) | Anton Karpov (11) |
| 24:30 | 3:7 | Anton Karpov (11) | Nikolay Marinin (17) |
| | | 2LG Gagarinns - 2D Spinin | Sunday, 25.02, 15:00, Manezh
|
| | 18:45 | 2:2 | Marsel' Mirzayanov (23) | Anton Karpov (11) |
| 14:15 | 3:3 | Anton Karpov (11) | Marsel' Mirzayanov (23) |
| 10:30 | 4:4 | Anton Karpov (11) | Nikolay Marinin (17) |
| 7:15 | 5:5 | Marsel' Mirzayanov (23) | Anton Karpov (11) |
| | | 2WI Gagarinns - 3WI Hinkson Haskis | Sunday, 25.02, 17:30, Manezh
|
| | 19:29 | 2:2 | Anton Karpov (11) | Nikolay Marinin (17) |
| 14:29 | 4:3 | Marsel' Mirzayanov (23) | Anton Karpov (11) |
| 10:37 | 5:4 | Marsel' Mirzayanov (23) | Anton Karpov (11) |
| 6:22 | 6:5 | Anton Karpov (11) | Aleksandr Abramskiy (5) |
- Scored: 7
- Assist: 10
- Total: 17
| |