|
2008
» Statistics
» Open division
» Flaing Steps
» Aleksey ZHebel' (8)
| Time |
Score |
Scored |
Assist |
| | | C1 Flaing Steps - C4 Anklav | Saturday, 24.02, 11:00, novgu
|
| | 5:0 | Al'bert Stoyakov (22) | Aleksey ZHebel' (8) |
| 6:0 | Aleksandr Anisimov (11) | Aleksey ZHebel' (8) |
| | | C1 Flaing Steps - C3 YUPiter 2 | Saturday, 24.02, 14:00, novgu
|
| | 8:0 | Nikolay Isaykin (20) | Aleksey ZHebel' (8) |
| | | C2 Spinin - C1 Flaing Steps | Saturday, 24.02, 18:30, novgu
|
| | 5:6 | Pavel Kiselev (3) | Aleksey ZHebel' (8) |
| | | 4A Dolgorukie - 1C Flaing Steps | Sunday, 25.02, 10:30, novgu
|
| | 17:30 | 3:6 | Aleksey ZHebel' (8) | YAn Podol'skiy (21) |
| | | 1LL Bivni - 2LL Flaing Steps | Sunday, 25.02, 12:00, novgu
|
| | | | 2WG Flaing Steps - 1B Sokol | Sunday, 25.02, 13:00, novgu
|
| | | | 3LH Flaing Steps - 2LH Teni | Sunday, 25.02, 17:30, novgu
|
| | 5:50 | 1:1 | Al'bert Stoyakov (22) | Aleksey ZHebel' (8) |
- Scored: 1
- Assist: 5
- Total: 6
| |